FutbolUruguay1.Lig |
| 23/05 00:00 | Plaza Colonia - Club Oriental de Football | 3:1 (1h 1:1, 2h 2:0) | |
| 23/05 19:00 | CA Atenas de San Carlos - Paysandu Bella Vista | 3:2 (1h 1:1, 2h 2:1) | |
| 23/05 22:00 | Club Atletico Rentistas - River Plate | 1:2 (1h 1:2) | |
FutbolParaguayPrimera Division |
| 23/05 00:00 | 2 de Mayo - San Lorenzo | 0:1 (1h 0:1, 2h 0:0, corner 7:3, corner 1h 1:2) | |
| 23/05 22:00 | Sportiva Luqueno - Olimpia Asuncion | 1:0 (1h 1:0) | |
FutbolBrezilyaSeri A2, Kadınlar |
| 23/05 00:00 | Rio Negro RR (w) - Perolas Negras (w) | 1:1 (1h 0:1, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 21:00 | Vasco da Gama RJ (w) - Doce Mel (w) | 5:0 (1h 3:0, 2h 2:0, yellow card 1h 0:0) | |
| 23/05 21:00 | Taubate SP - Minas Brasilia DF | 0:0 (1h 0:0, 2h 0:0) | |
| 23/05 22:30 | 3b Sport AM (w) - Vila Nova GO (w) | 2:0 (1h 2:0) | |
FutbolHondurasLiga Nacional, Reserve |
| 23/05 00:00 | Lobos UPNFM Reserve - Marathon Reserve | 4:1 (1h 2:0, 2h 2:1) | |
| 23/05 00:30 | Olancho Reserve - Motagua Reserve | 2:0 (1h 2:0, 2h 0:0) | |
FutbolEkvadorSerie B |
| 23/05 00:30 | Atletico FC - Gualaceo | 2:1 (1h 2:1, 2h 0:0, corner 2:9, corner 1h 1:6, corner 2h 1:3, yellow card 1h 0:0) | |
| 23/05 03:00 | Deportivo Santo Domingo - Cumbaya | 0:0 (1h 0:0, 2h 0:0, red card 1:0, corner 3:1, corner 1h 1:0, corner 2h 2:1, red card 2h 1:0, yellow card 2h 0:0) | |
| 23/05 19:45 | LDU Portoviejo - Vinotinto | 1:0 (1h 0:0, 2h 1:0, red card 0:1, corner 9:4, corner 1h 6:2, corner 2h 3:2, red card 2h 0:1, yellow card 2h 0:0) | |
FutbolBrezilyaCup Espirito Santo |
| 23/05 00:45 | Porto Vitoria ES - Audax Sao Mateus ES | 3:0 (1h 1:0, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSerie B |
| 23/05 01:00 | Nautico - CUIABA MT | 1:0 (1h 0:0, 2h 1:0, yellow card 3:2, corner 6:1, corner 1h 5:0, corner 2h 1:1, yellow card 1h 1:1, yellow card 2h 2:1) | |
| 23/05 22:00 | NOVORIZONTINO SP - Ceara | 1:1 (1h 1:1) | |
FutbolArjantinArjantin İkinci Ligi |
| 23/05 01:00 | CA Brown de Adrogue - Deportivo Merlo | 0:1 (1h 0:0, 2h 0:1, yellow card 3:4, corner 6:0, corner 1h 4:0, corner 2h 2:0, yellow card 1h 0:2, yellow card 2h 3:2) | |
| 23/05 01:30 | CA Ituzaingo - UAI Urquiza | 1:1 (1h 1:0, 2h 0:1, yellow card 1:2, corner 6:5, corner 1h 4:2, corner 2h 2:3, yellow card 1h 1:1, yellow card 2h 0:1) | |
| 23/05 02:00 | Excursionistas - CSYD Liniers | 4:1 (1h 1:0, 2h 3:1, yellow card 1:5, corner 6:5, corner 1h 2:1, corner 2h 4:4, yellow card 1h 1:2, yellow card 2h 0:3) | |
| 23/05 02:00 | Deportivo Laferrere - Atletico Camioneros | 0:2 (1h 0:1, 2h 0:1, red card 1:0, yellow card 4:2, corner 4:3, corner 1h 4:1, corner 2h 0:2, red card 2h 1:0, yellow card 1h 1:1, yellow card 2h 3:1) | |
| 23/05 21:30 | Club Villa Dalmine - Real Pilar FC | 0:1 (1h 0:1) | |
| 23/05 21:30 | Argentino de Merlo - CSD San Martin | 0:1 (1h 0:1) | |
| 23/05 21:30 | Talleres de Remedios de Escalada - CS Italiano | 0:1 (1h 0:0) | |
| 23/05 21:30 | Deportivo Armenio - CS Dock Sud | 1:1 (1h 1:1) | |
| 23/05 21:30 | CSD Flandria - Comunicaciones | 0:0 (1h 0:0) | |
| 23/05 21:30 | CA Argentino de Quilmes - Defensores Unidos | 0:0 (1h 0:0) | |
FutbolABDMLS Next Pro |
| 23/05 01:00 | Crown Legacy - New England Revolution II | 2:2 (1h 1:2, 2h 1:0, red card 0:1, yellow card 1:2, corner 13:0, corner 1h 3:0, corner 2h 10:0, red card 2h 0:1, yellow card 1h 0:2, yellow card 2h 1:0) | |
| 23/05 03:00 | Sporting Kansas City II - Austin FC II | 0:3 (1h 0:2, 2h 0:1, yellow card 1:6, corner 7:6, corner 1h 3:5, corner 2h 4:1, yellow card 1h 1:1, yellow card 2h 0:5) | |
| 23/05 05:00 | SEATTLE SOUNDERS II - Ventura County FC | 1:0 (1h 1:0, 2h 0:0, yellow card 3:1, corner 1:4, corner 1h 0:3, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 3:1) | |
| 23/05 22:00 | Philadelphia Union II - Atlanta United II | 0:1 (1h 0:1) | |
FutbolUruguayPrimera Division |
| 23/05 01:30 | Liv. Montevideo - Racing Montevideo | 0:0 (1h 0:0, 2h 0:0, yellow card 6:3, corner 3:7, corner 1h 0:5, corner 2h 3:2, yellow card 1h 1:0, yellow card 2h 5:3) | |
| 23/05 16:00 | Progreso - Torque | 1:2 (1h 1:1, 2h 0:1, red card 1:0, yellow card 6:2, corner 3:6, corner 1h 2:2, corner 2h 1:4, red card 2h 1:0, yellow card 1h 1:1, yellow card 2h 5:1) | |
| 23/05 21:00 | Cerro Largo - CA Boston River | 3:0 (1h 1:0, 2h 2:0, corner 1:4, corner 1h 0:2, corner 2h 1:2) | |
FutbolArjantinKupa |
| 23/05 02:00 | Union De Santa Fe - Independiente | 0:2 (1h 0:2, 2h 0:0, red card 1:0, yellow card 3:4, corner 1:5, corner 1h 1:2, corner 2h 0:3, red card 1h 1:0, yellow card 1h 3:1, yellow card 2h 0:3) | |
FutbolABDUSL, League Two |
| 23/05 02:00 | Ocean City Nor'easters - Philadelphia Lone Star FC | 3:0 (1h 1:0, 2h 2:0) | |
| 23/05 03:30 | Northern Virginia - Loudoun United FC II | 3:3 (1h 2:1, 2h 1:2) | |
| 23/05 04:30 | Midlakes United - Tacoma Stars | 1:1 (1h 0:1, 2h 1:0) | |
| 23/05 05:30 | Davis Legacy - Almaden FC | 2:2 (1h 0:2, 2h 2:0) | |
| 23/05 23:00 | Project 51O - San Francisco Glens SC | 0:0 (1h 0:0) | |
FutbolABDUlusal Premier Futbol Ligi |
| 23/05 02:00 | Michigan Rangers FC - FC Pride Elite | 2:2 (1h 0:1, 2h 2:1) | |
FutbolDominicaPremier League |
| 23/05 02:00 | We United - Bombers | 2:3 (1h 2:1, 2h 0:2) | |
FutbolABDUSLW, Women |
| 23/05 02:00 | New England Mutiny (w) - Hartford Athletic (w) | 0:0 (1h 0:0, 2h 0:0) | |
| 23/05 21:00 | Edgewater Castle (w) - RKC Soccer Club (w) | 1:0 (1h 1:0, 2h 0:0) | |
FutbolABDUlusal Kadınlar Futbol Ligi |
| 23/05 03:00 | Boston Breakers - Seattle Reign FC | 1:2 (1h 0:1, 2h 1:1, yellow card 0:1, corner 4:7, corner 1h 4:2, corner 2h 0:5, yellow card 1h 0:0, yellow card 2h 0:1) | |
| 23/05 23:00 | Racing Louisville FC - North Carolina Courage | 0:0 (1h 0:0) | |
FutbolEkvadorSerie A |
| 23/05 03:00 | Independiente del Valle - Libertad Loja | 2:3 (1h 0:0, 2h 2:3, corner 12:1, corner 1h 8:0) | |
| 23/05 22:00 | Mushuc Runa - Cd River Plate Ecuador | 2:1 (1h 2:1) | |
FutbolŞiliPrimera B |
| 23/05 03:00 | Rangers De Talca - Santiago Wanderers | 0:2 (1h 0:1, 2h 0:1) | |
FutbolYeni ZelandaPremiership, Playofflar |
| 23/05 03:00 | Northern AFC - Selwyn United | 3:1 (1h 2:0, 2h 1:1) | |
| 23/05 03:30 | Western Suburbs - Miramar Rangers | 1:0 (1h 0:0, 2h 1:0) | |
| 23/05 05:00 | Wanaka AFC - Nomads United | 0:2 (1h 0:2, 2h 0:0) | |
| 23/05 05:30 | Waterside Karori - Wellington Olympic | 0:3 (1h 0:1, 2h 0:2) | |
| 23/05 06:00 | Auckland United FC - East Coast Bays | 3:0 (1h 2:0, 2h 1:0) | |
| 23/05 06:00 | Auckland City - Melville United | 4:0 (1h 1:0, 2h 3:0) | |
| 23/05 06:00 | Manukau United FC - Tauranga City | 3:2 (1h 1:1, 2h 2:1) | |
| 23/05 06:00 | Upper Hutt City AFC - Wellington Phoenix Reserve | 1:0 (1h 0:0, 2h 1:0) | |
| 23/05 08:00 | Western Springs - Fencibles United AFC | 0:6 (1h 0:3, 2h 0:3) | |
| 23/05 08:00 | Birkenhead United - Bay Olympic | 6:0 (1h 3:0, 2h 3:0) | |
| 23/05 08:00 | Christchurch United - Coastal Spirit | 0:2 (1h 0:0, 2h 0:2) | |
FutbolBolivyaBolivya Profesyonel Ligi |
| 23/05 03:00 | San Jose Oruro - The Strongest | | |
FutbolAvustralyaU23, Youth League, Women |
| 23/05 03:00 | University of NSW U23 (w) - Sydney University U23 (w) | 3:2 (1h 0:1, 2h 3:1) | |
| 23/05 09:30 | Northern Tigers U23 (w) - Bulls Academy U23 (w) | 3:3 (1h 0:2, 2h 3:1) | |
FutbolABDBirleşik Futbol Ligi |
| 23/05 03:30 | FC Tulsa - Hartford Athletic | 2:0 (1h 1:0, 2h 1:0, corner 3:5, corner 1h 3:2, corner 2h 0:3) | |
FutbolBrezilyaBrezilya Şampiyonası, Kadınlar |
| 23/05 03:30 | SC Internacional RS - CR Flamengo RJ | 0:1 (1h 0:0, 2h 0:1, yellow card 0:1, corner 8:6, corner 1h 4:5, corner 2h 4:1, yellow card 1h 0:1, yellow card 2h 0:0) | |
| 23/05 22:00 | Fluminense FC RJ - EC Bahia BA | 0:0 (1h 0:0) | |
FutbolEl SalvadorPrimera Division, Reserve |
| 23/05 04:00 | Alianza Salvador Reserve - Isidro Metapan Reserve | 2:2 (1h 2:0, 2h 0:2, ovt 0:0, pen 3:2) | |
FutbolArjantinTorneo Federal A |
| 23/05 04:00 | Juventud Antoniana - CA Sarmiento de Resistencia | 2:0 (1h 2:0, 2h 0:0, yellow card 2:2, corner 4:1, yellow card 1h 1:0, yellow card 2h 1:2) | |
| 23/05 21:30 | Gimnasia y Esgrima de Chivilcoy - CA Douglas Haig | 2:0 (1h 1:0) | |
| 23/05 21:30 | CA Juventud Unida Universitario San Luis - San Martin de Mendoza | 1:1 (1h 1:0) | |
| 23/05 21:30 | Argentino Monte Maiz - Huracan Las Heras | 1:0 (1h 1:0) | |
FutbolABDWPSL, Women |
| 23/05 04:00 | La Roca (w) - City SC Utah (w) | 4:1 (1h 2:0, 2h 2:1) | |
| 23/05 04:00 | Griffins FC (w) - Black Diamond (w) | 0:1 (1h 0:0, 2h 0:1) | |
| 23/05 05:00 | ASC San Diego (w) - Future (w) | 4:1 (1h 3:1, 2h 1:0) | |
FutbolABDUPSL |
| 23/05 04:00 | Florida Soccer Soldiers - Palm Beach Flames | 0:4 (1h 0:3, 2h 0:1) | |
| 23/05 18:00 | Miami FC U20 - Miami United | 0:4 (1h 0:1, 2h 0:3) | |
FutbolAvustralyaU23, Youth League |
| 23/05 04:15 | North Sunshine Eagles U23 - Langwarrin U23 | 2:3 (1h 1:3, 2h 1:0) | |
| 23/05 05:00 | Canberra Olympic FC U23 - Belconnen United FC U23 | 1:1 (1h 1:1, 2h 0:0) | |
| 23/05 05:30 | Green Gully Cavaliers U23 - Heidelberg United U23 | 3:1 (1h 2:0, 2h 1:1) | |
| 23/05 05:45 | Gold Coast United U23 - Rochedale Rovers U23 | 1:1 (1h 0:1, 2h 1:0) | |
| 23/05 05:45 | Port Melbourne Sharks U23 - Brunswick Juventus FC U23 | 2:5 (1h 0:2, 2h 2:3) | |
| 23/05 05:45 | Queanbeyan City U23 - Canberra Juventus U23 | 1:1 (1h 0:1, 2h 1:0) | |
| 23/05 05:45 | Canberra White Eagles U23 - O'Connor Knights FC U23 | 2:7 (1h 1:3, 2h 1:4) | |
| 23/05 06:00 | Holland Park Hawks U23 - Sunshine Coast Wanderers U23 | 1:2 (1h 1:1, 2h 0:1) | |
| 23/05 06:00 | Bentleigh Greens U23 - Caroline Springs George Cross U23 | 0:4 (1h 0:1, 2h 0:3) | |
| 23/05 06:00 | Perth Redstar U23 - Perth SC U23 | 2:2 (1h 1:2, 2h 1:0) | |
| 23/05 07:00 | Moreton City Excelsior U23 - Brisbane City FC U23 | 7:0 (1h 4:0, 2h 3:0) | |
| 23/05 07:45 | North Star U23 - Logan Lightning U23 | 2:5 (1h 1:3, 2h 1:2) | |
| 23/05 08:00 | Dandenong City U23 - St Albans Saints U23 | 2:3 (1h 1:1, 2h 1:2) | |
| 23/05 08:00 | Dianella White Eagles SC U23 - Armadale U23 | 5:0 (1h 1:0, 2h 4:0) | |
| 23/05 08:00 | Sorrento U23 - Olympic Kingsway U23 | 1:2 (1h 1:1, 2h 0:1) | |
| 23/05 08:00 | Balcatta U23 - Western Knights U23 | 5:3 (1h 1:1, 2h 4:2) | |
| 23/05 08:00 | Stirling Macedonia U23 - Bayswater City U23 | 2:4 (1h 1:3, 2h 1:1) | |
| 23/05 08:00 | South Melbourne U23 - Avondale U23 | 1:3 (1h 0:1, 2h 1:2) | |
| 23/05 08:00 | Fremantle City U23 - Perth Glory FC U23 | 0:2 (1h 0:1, 2h 0:1) | |
| 23/05 08:00 | Melbourne Srbija U23 - Western United U23 | 0:2 (1h 0:1, 2h 0:1) | |
| 23/05 08:30 | Cooma Tigers U23 - Brindabella Blues U23 | 7:0 (1h 3:0, 2h 4:0) | |
| 23/05 08:45 | Brisbane Strikers U23 - Capalaba Bulldogs U23 | 1:3 (1h 1:1, 2h 0:2) | |
| 23/05 09:00 | Broadbeach United U23 - Redlands United U23 | 5:1 (1h 2:0, 2h 3:1) | |
| 23/05 09:00 | Altona Magic U23 - Hume City U23 | 1:3 (1h 1:1, 2h 0:2) | |
| 23/05 09:15 | Bulleen Lions U23 - Manningham United Blues U23 | 3:1 (1h 2:0, 2h 1:1) | |
| 23/05 12:15 | Peninsula Power U23 - Magic United U23 | 1:1 (1h 1:0, 2h 0:1) | |
FutbolAvustralyaNPL, NSW, Women |
| 23/05 05:00 | University of NSW (w) - Sydney University (w) | 1:1 (1h 0:1, 2h 1:0) | |
| 23/05 11:30 | Northern Tigers (w) - Bulls FC Academy (w) | 0:2 (1h 0:0, 2h 0:2) | |
FutbolUluslararasıUluslararası Hazırlık Maçları |
| 23/05 05:00 | Meksika - Gana | 2:0 (1h 1:0, 2h 1:0) | |
FutbolAvustralyaU20, NPL Victoria, Women |
| 23/05 05:00 | Avondale FC U20 (w) - Alamein United FC U20 (w) | 0:3 (1h 0:3, 2h 0:0) | |
| 23/05 05:00 | South Melbourne FC U20 (w) - Bentleigh Greens SC U20 (w) | 3:0 (1h 0:0, 2h 3:0) | |
| 23/05 05:00 | Melbourne Victory U20 (w) - FC Bulleen Lions U20 (w) | 11:0 (1h 6:0, 2h 5:0) | |
| 23/05 05:30 | Essendon Royals SC U20 (w) - Box Hill United FC U20 (w) | 0:1 (1h 0:0, 2h 0:1) | |
| 23/05 05:45 | Keilor Park SC U20 (w) - Spring Hills FC U20 (w) | 0:1 (1h 0:1, 2h 0:0) | |
FutbolPanamaLiga Prom |
| 23/05 05:00 | Cetes - Olympic Colon | 1:1 (1h 1:1, 2h 0:0) | |
FutbolAvustralyaNPL, Northern NSW, Reserve |
| 23/05 05:00 | Weston Bears Reserve - Maitland FC Reserve | 1:6 (1h 0:3, 2h 1:3) | |
FutbolAvustralyaNPL, Southern Tasmania Premier League |
| 23/05 05:15 | Clarence Zebras II - Olympia Warriors | 0:2 (1h 0:0, 2h 0:2) | |
| 23/05 05:15 | Taroona - University of Tasmania | 10:0 (1h 6:0, 2h 4:0) | |
FutbolAvustralyaNPL, Tasmania, Women |
| 23/05 05:15 | Launceston United SC (w) - South Hobart FC (w) | 2:0 (1h 1:0, 2h 1:0) | |
| 23/05 07:30 | Taroona (w) - Devonport City Strikers (w) | 0:3 (1h 0:1, 2h 0:2) | |
| 23/05 09:45 | Riverside Olympic (w) - Glenorchy Knights (w) | 1:6 (1h 1:3, 2h 0:3) | |
FutbolAvustralyaSouth Australia, State League 1, Reserve |
| 23/05 05:30 | Eastern United Reserve - Adelaide Blue Eagles Reserve | 0:0 (1h 0:0, 2h 0:0) | |
| 23/05 05:45 | Adelaide Victory Reserve - South Adelaide Panthers Reserve | 2:1 (1h 0:0, 2h 2:1) | |
| 23/05 06:15 | Modbury Jets Reserve - Cumberland United Reserve | 4:1 (1h 2:1, 2h 2:0) | |
| 23/05 06:15 | Fulham United Reserve - Cove Reserve | 3:4 (1h 2:2, 2h 1:2) | |
| 23/05 06:15 | Salisbury United Reserve - Adelaide Cobras Reserve | 1:2 (1h 1:2, 2h 0:0) | |
| 23/05 06:15 | Adelaide Raiders SC Reserve - Adelaide Olympic Reserve | 0:4 (1h 0:1, 2h 0:3) | |
FutbolAvustralyaNPL, South Australia, Reserve |
| 23/05 05:45 | Croydon Kings Reserve - NE MetroStars Reserve | 0:5 (1h 0:1, 2h 0:4) | |
| 23/05 05:45 | Adelaide City Reserve - FK Beograd Reserve | 1:5 (1h 0:2, 2h 1:3) | |
| 23/05 06:15 | Playford City Reserve - West Adelaide Reserve | 0:1 (1h 0:0, 2h 0:1) | |
| 23/05 06:15 | Campbelltown City Reserve - Sturt Lions Reserve | 1:0 (1h 0:0, 2h 1:0) | |
| 23/05 06:15 | Adelaide Comets Reserve - Para Hills Knights Reserve | 3:4 (1h 1:2, 2h 2:2) | |
| 23/05 06:15 | Adelaide United Reserve - West Torrens Birkalla Reserve | 4:3 (1h 3:1, 2h 1:2) | |
FutbolJaponyaNadeshiko League, Division 2, Women |
| 23/05 06:00 | Fujizakura (w) - Academy Fukushima (w) | 4:0 (1h 3:0, 2h 1:0) | |
| 23/05 07:30 | Diavoloso Hiroshima (w) - Speranza Takatsuki (w) | 1:0 (1h 0:0, 2h 1:0) | |
| 23/05 08:00 | Nankatsu (w) - SEISA OSA Rheia Shonan (w) | 4:1 (1h 1:0, 2h 3:1) | |
FutbolAvustralyaSouth Australia, State League 2, Reserve |
| 23/05 06:15 | Seaford Rangers Reserve - Adelaide Titans FC Reserve | 5:3 (1h 4:1, 2h 1:2) | |
| 23/05 06:15 | Adelaide Hills Reserve - Adelaide University FC Reserve | 0:3 (1h 0:2, 2h 0:1) | |
FutbolAvustralyaUPL,Kuzey New South Wales |
| 23/05 07:00 | WESTON WORKERS FC - MAITLAND FC | 0:1 (1h 0:1, 2h 0:0, corner 6:8, corner 1h 2:6, corner 2h 4:2, yellow card 1h 0:0) | |
FutbolJaponya1.Liga, Bayanlar |
| 23/05 07:00 | NGU Loveledge Nagoya - Okayama Yunogo Belle | 2:0 (1h 1:0, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 07:00 | Nippon SCU Yokohama - Iga FC Kunoichi | 0:3 (1h 0:2, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 07:00 | Vonds Ichihara (w) - Shizuoka SSU Bonita (w) | 1:5 (1h 1:4, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolGüney KoreK League 4 |
| 23/05 07:00 | Seoul Jungnang Chorus FC - Jecheon Citizen | 1:2 (1h 1:1, 2h 0:1) | |
| 23/05 08:00 | Sejong SA FC - Geumsan Insam | 3:2 (1h 1:2, 2h 2:0) | |
| 23/05 08:00 | Seosan - Haman FC | 1:2 (1h 0:0, 2h 1:2) | |
| 23/05 10:00 | Jinju Citizen FC - Jincheon HR | 2:6 (1h 1:3, 2h 1:3) | |
FutbolJaponyaRegional League |
| 23/05 07:00 | Yazaki Valente - Chukyo University | 1:1 (1h 1:0, 2h 0:1) | |
| 23/05 12:15 | Ococias Kyoto AC - Basara Hyogo | 0:0 (1h 0:0, 2h 0:0) | |
FutbolAvustralyaNSW Premier Ligi |
| 23/05 07:15 | University of NSW - Sydney United | 2:0 (1h 1:0, 2h 1:0, red card 0:1, corner 6:2, corner 1h 2:1, corner 2h 4:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 09:00 | Sutherland Sharks - NWS Spirit | 1:0 (1h 0:0, 2h 1:0, corner 5:8, corner 1h 3:2, corner 2h 2:6, yellow card 2h 0:0) | |
| 23/05 12:15 | St George City - Manly United | 1:2 (1h 0:1, 2h 1:1, corner 2:2, corner 1h 1:1, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaUPL,Kapital Futbol |
| 23/05 07:30 | CANBERRA OLYMPIC - Belconnen United | 4:4 (1h 2:2, 2h 2:2, corner 6:3, corner 1h 2:2, corner 2h 4:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:00 | Canberra White Eagles - O'Connor Knights | 0:2 (1h 0:1, 2h 0:1, corner 6:3, corner 1h 6:1, corner 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:00 | Queanbeyan City - Canberra Juventus | 3:1 (1h 1:0, 2h 2:1, corner 0:6, corner 1h 0:3, corner 2h 0:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 11:00 | Cooma Tigers - Brindabella | 7:0 (1h 3:0, 2h 4:0, corner 5:0, corner 1h 3:0, corner 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaUPL,Tazmanya |
| 23/05 07:30 | Clarence Zebras FC - KINGBOROUGH LIONS | 0:4 (1h 0:2, 2h 0:2, corner 6:4, corner 1h 0:2, corner 2h 6:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 07:30 | Riverside Olympic FC - SOUTH HOBART | 1:1 (1h 1:0, 2h 0:1, corner 3:6, corner 1h 3:3, corner 2h 0:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 07:30 | South East United FC - Ulverstone | 2:0 (1h 0:0, 2h 2:0, corner 6:8, corner 1h 4:3, corner 2h 2:5, yellow card 2h 0:0) | |
| 23/05 09:45 | Launceston Utd - Glenorchy Knights | 0:4 (1h 0:0, 2h 0:4, corner 2:3, corner 1h 0:3, corner 2h 2:0, yellow card 2h 0:0) | |
FutbolAvustralyaNPL Victoria, Women |
| 23/05 07:30 | South Melbourne (w) - Bentleigh Greens (w) | 2:0 (1h 2:0, 2h 0:0) | |
| 23/05 08:00 | Essendon Royals SC (w) - Box Hill United SC (w) | 7:1 (1h 4:0, 2h 3:1) | |
| 23/05 08:00 | Melbourne Victory U20 (w) - Bulleen Lions (w) | 0:2 (1h 0:0, 2h 0:2) | |
| 23/05 08:00 | Avondale FC (w) - Alamein FC (w) | 4:0 (1h 1:0, 2h 3:0) | |
| 23/05 08:00 | Keilor Park (w) - Spring Hills FC (w) | 2:1 (1h 2:1, 2h 0:0) | |
FutbolJaponyaJ-Lig |
| 23/05 08:00 | Avispa Fukuoka - Vissel Kobe | 0:1 (1h 0:1, 2h 0:0, yellow card 3:0, corner 6:1, corner 1h 3:0, corner 2h 3:1, yellow card 1h 2:0, yellow card 2h 1:0) | |
| 23/05 08:00 | Sanfrecce Hiroshima - Nagoya Grampus | 4:2 (1h 2:1, 2h 2:1, yellow card 1:0, corner 2:6, corner 1h 0:1, corner 2h 2:5, yellow card 1h 1:0, yellow card 2h 0:0) | |
| 23/05 11:30 | Kashima Antlers - Tokyo | 1:0 (1h 0:0, 2h 1:0, yellow card 1:1, corner 1:6, corner 1h 0:2, corner 2h 1:4, yellow card 1h 0:1, yellow card 2h 1:0) | |
| 23/05 12:00 | Kashiwa Reysol - Jef United Ichinara | 4:2 (1h 2:1, 2h 2:1, yellow card 0:3, corner 6:3, corner 1h 4:1, corner 2h 2:2, yellow card 1h 0:0, yellow card 2h 0:3) | |
| 23/05 13:00 | Kyoto Sanga FC - V-Varen Nagasaki | 1:0 (1h 0:0, 2h 1:0, yellow card 2:1, corner 7:4, corner 1h 3:3, corner 2h 4:1, yellow card 1h 1:1, yellow card 2h 1:0) | |
FutbolAvustralyaQueensland Ulusal Premier Ligi |
| 23/05 08:00 | GOLD COAST UNITED - ROCHEDALE ROVERS | 4:0 (1h 1:0, 2h 3:0, corner 0:2, corner 1h 0:1, corner 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 10:00 | Peninsula Power - Magic United Tfa | 3:2 (1h 1:1, 2h 2:1, corner 4:1, corner 1h 2:1, corner 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaGüney Avustralya Premier Ligi |
| 23/05 08:00 | Adelaide City - FK Beograd | 2:2 (1h 2:1, 2h 0:1, red card 1:0, corner 3:5, corner 1h 3:2, corner 2h 0:3, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:00 | Croydon Kings - Metro Stars | 2:3 (1h 0:1, 2h 2:2, corner 2:2, corner 1h 0:1, corner 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:30 | Campbelltown City - Sturt Lions | 2:0 (1h 1:0, 2h 1:0, corner 3:6, corner 1h 2:3, corner 2h 1:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:30 | Adelaide United Youth FK - West Torrens Birkalla | 3:0 (1h 0:0, 2h 3:0, corner 2:2, corner 1h 2:1, corner 2h 0:1, yellow card 2h 0:0) | |
| 23/05 08:30 | Adelaide Comets - Para Hills | 4:0 (1h 3:0, 2h 1:0, corner 4:3, corner 1h 1:1, corner 2h 3:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:30 | Playford Patriots - West Adelaide | 1:4 (1h 0:1, 2h 1:3, corner 16:11, corner 1h 8:7, corner 2h 8:4, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolAvustralyaVictoria Premier League 1 |
| 23/05 08:00 | Port Melbourne - Brunswick Juventus FC | 0:2 (1h 0:1, 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 08:00 | North Sunshine Eagles - Langwarrin | 0:1 (1h 0:0, 2h 0:1, yellow card 2h 0:0) | |
| 23/05 11:15 | Melbourne Srbija - Western United Youth | 3:0 (1h 2:0, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 23/05 11:30 | Bulleen Lions - Manningham United Blues | 1:2 (1h 0:0, 2h 1:2, yellow card 2h 0:0) | |
FutbolAvustralyaWest State League, Division 1, Reserve |
| 23/05 08:00 | AFC Subiaco Reserve - Curtin University SC Reserve | 0:1 (1h 0:1, 2h 0:0) | |
| 23/05 08:00 | Jooondalop City Reserve - Inglewood United Reserve | 4:0 (1h 2:0, 2h 2:0) | |
| 23/05 08:00 | Gwelup Croatia Sc Reserve - Kingsley Westside Reserve | 4:1 (1h 2:1, 2h 2:0) | |
| 23/05 08:00 | Cockburn City Reserve - Floreat Athena FC Reserve | 1:0 (1h 1:0, 2h 0:0) | |
| 23/05 08:00 | Quinns FC Reserve - Mandurah City Reserve | 0:0 (1h 0:0, 2h 0:0) | |
| 23/05 08:00 | UWA Nedlands FC Reserve - Murdoch University Melville Reserve | 0:0 (1h 0:0, 2h 0:0) | |
FutbolJaponyaJ-Lig 2/3 |
| 23/05 08:00 | Vegalta Sendai - Yokohama | 0:3 (1h 0:2, 2h 0:1, yellow card 2:1, corner 5:1, corner 1h 3:0, corner 2h 2:1, yellow card 1h 1:1, yellow card 2h 1:0) | |
